Product: Rock Drilling Bullets B47K22H with Dots
Rock Drilling Bullets B47K22H with Dots
Part No. | Description | Unit Weight(kg) |
C31HD | Rock Drilling Bit | 0.5 |
C30 | Holder | 1.2 |
B47K17.5H | Rock Drilling Bit | 1.2 |
B47K19.5H | Rock Drilling Bit | 1.2 |
B47K22H | Rock Drilling Bit | 1.2 |
B47K17.5C/60 | Rock Drilling Bit | 1.5 |
B43H | Holder | 2.2 |
B85 | Holder | 2.2 |
B85/2 | Holder with Carbide Tips | 2.4 |
* Other sizes can be manufactured as per customer demand |
Carbide Bullet Teeth use high grade alloy steel and tungesten carbide tip and adopt advancedbrazing technology to produce high quality, high wear resistance, long life cutters. we also can produce all kind of rotary bits, trenching bit and flat bit according to customers’ requirements.
Usage: Coal cutting, Mining, Oil drilling, Well dig, Road Milling etc.
Applicable layers: dense sand, gravel and medium hard rocks, etc..
Other Type: B47K20H, B47K19H, B47K17H, 3050, 3060, 3065
Hardness: 50-54 HRC
Product Advantages
Material | Tungsten carbide alloy |
Various hardness available | The most cost-effective teeth can be recommended according to various hardness and formations as per customer needs ; |
Many choices of teeth shape | Wear-resistant weld, bar, point, dot, thread, smooth and other appearances; diversified appearances to meet different customer needs; |
Inventory | Large inventory and spot supply; |
Production workshop | Videos and pictures of the manufacturing process provide visible details and quality; |
Working Performance | Comparison of working photos of domestic, international and Unicorn teeth under same construction, Unicorn teeth have better performance after use; |
Package | Plastic boxes, unified wooden box with reinforced with sealing strips etc; |
Changsha Unique Machinery Co.,Ltd. invest 60 mililon (RMB) at Economic Development Area in MILUO industrial park. The proposed land acquisition is 20 acres. The main annual production ability of the company is about 3000 pcs rotary drilling tools and 200 pcs kelly bar. After the project completed, the estimated annual output value is around 1.5 billion (RMB), and annual tax income is about 10 million (RMB).