Product: Casing Tubes
Casing Tubes
Specification of Casing Drive Adaptor
Dia. | Length | Wall thickness |
Wall thickness |
Bolt QTY |
|||||
D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | T | B | Bolt |
(mm) | Weright(kg) Parts Number | (mm) | (mm) | (Nos) | |||||
1300/1200 | 845 | 1475 | 2105 | 2735 | 3365 | 3995 | 20 | 40 | 12 |
1500/1400 | 1310 | 2220 | 3130 | 4040 | 4950 | 5860 | 25 | 50 | 12 |
1800/1700 | 1580 | 2675 | 3770 | 4865 | 5960 | 7055 | 25 | 50 | 16 |
2000/1880 | 2140 | 3355 | 4570 | 5785 | 7000 | 8215 | 25 | 60 | 12 |
2200/2080 | 2350 | 3690 | 5030 | 6370 | 7710 | 9050 | 25 | 60 | 12 |
2500/2380 | 2575 | 4100 | 5625 | 7150 | 8675 | 10200 | 25 | 60 | 16 |
Double Wall Casing Technical Data
Dia. | Length | Wall thickness-1 |
Wall thickness-2 |
Total thickness |
Bolt QTY |
|||||
D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | A1 | A2 | T2 | Bolt |
(mm) | Weright(kg) Parts Number | (mm) | (mm) | (mm) | (Nos) | |||||
620/540 | 403 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 | 8 |
880/800 | 585 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 | 10 |
1000/920 | 669 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 | 10 |
1180/1100 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 |
1300/1220 | 933 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 | 12 |
1500/1400 | 1433 | 2628 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 | 12 |
1800/1700 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 16 |
2000/1880 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 12 |
2200/2080 | 2700 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 | 12 |
2500/2380 | 2960 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 | 16 |
Rotary Casing Pipe is obtained by driving a steel soding into the ground in order to protect the whole drilling operation; Basically, the rotary drilling tool during the working process, performs inside a mechanical protection made by the casing fixed into the ground.
Double wall rotary casing pipe can be used universally, as they are designed especially for transmitting high rotational and vertical forces as created by the rig rotary drives or oscillations.The use of double wall casings ensures a flush drill string.
Single wall rotary casing pipe can be used for applications where weight reduction is important.
Drilling Diameter Range: 620~2500mm
Wall thickness: 20~60mm
D1/D2 | H | B | N | Hole | Bolt type | Weight |
(mm) | (mm) | (mm) | (pcs) | (pcs) | (kg) | |
620/540 | 350 | 40 | 4 | 8 | I | 233 |
750/670 | 350 | 40 | 4 | 8 | I | 285 |
800/720 | 350 | 40 | 4 | 8 | I | 304 |
880/800 | 350 | 40 | 4 | 8 | I | 333 |
1000/920 | 350 | 40 | 4 | 8 | I | 381 |
1180/1100 | 350 | 40 | 4 | 8 | I | 438 |
1200/1120 | 350 | 40 | 4 | 8 | I | 450 |
1300/1220 | 350 | 40 | 4 | 8 | I | 483 |
1800/1700 | 480 | 50 | 4 | 16 | I | 1146 |
2500/2380 | 480 | 50 | 8 | 16 | II | 2197 |
Heavy duty casing joint avaliable as request. |
Specification of Casing Drive Adaptor
D1/D2 | H | B | N | Hole | Bolt type | Weight |
(mm) | (mm) | (mm) | (pcs) | (pcs) | (kg) | |
620/540 | 350 | 40 | 4 | 8 | I | 233 |
750/670 | 350 | 40 | 4 | 8 | I | 285 |
800/720 | 350 | 40 | 4 | 8 | I | 304 |
880/800 | 350 | 40 | 4 | 8 | I | 333 |
1000/920 | 350 | 40 | 4 | 8 | I | 381 |
1180/1100 | 350 | 40 | 4 | 8 | I | 438 |
1200/1120 | 350 | 40 | 4 | 8 | I | 450 |
1300/1220 | 350 | 40 | 4 | 8 | I | 483 |
1800/1700 | 480 | 50 | 4 | 16 | I | 1146 |
2500/2380 | 480 | 50 | 8 | 16 | II | 2197 |
Heavy duty casing joint avaliable as request. |
Specification of Casing Shoe
D(mm) | d(mm) | H(mm) | Noofteeth(pcs) | weight(kg) |
620 | 540 | 586 | 9 | 280 |
750 | 670 | 586 | 10 | 335 |
800 | 720 | 586 | 11 | 368 |
880 | 800 | 586 | 13 | 408 |
900 | 820 | 586 | 14 | 419 |
1000 | 920 | 586 | 15 | 468 |
1180 | 1100 | 586 | 17 | 557 |
1200 | 1120 | 586 | 18 | 567 |
1300 | 1220 | 586 | 19 | 615 |
1500 | 1420 | 586 | 22 | 1023 |
1800 | 1720 | 586 | 26 | 1235 |
2000 | 1880 | 586 | 30 | 1796 |
2500 | 2380 | 586 | 38 | 2261 |
Heavy duty casing shoe avaliable as request |
Changsha Unique Machinery Co.,Ltd. invest 60 mililon (RMB) at Economic Development Area in MILUO industrial park. The proposed land acquisition is 20 acres. The main annual production ability of the company is about 3000 pcs rotary drilling tools and 200 pcs kelly bar. After the project completed, the estimated annual output value is around 1.5 billion (RMB), and annual tax income is about 10 million (RMB).