Product: Pile Breaker UP400
Pile Breaker UP400
Parameter—UP400
1 | Performance | |
2 | Model | UP400 |
3 | Range of pile diameter (mm) | Φ950-Φ1050 |
4 | Maximum drill rod pressure | 320KN |
5 | Maximum stroke of hydraulic cylinder | 150mm |
6 | Maximum pressure of hydraulic cylinder | 34.3Mpa |
7 | Maximum flow of single cylinder | 25L/min |
8 | Number of pile cut/8h | 60 PCS |
9 | Height for pile cut each time | ≤300mm |
10 | Tonnage of supporting digging machine (excavator) | ≥20t |
11 | One-piece module weight | 110kg |
12 | One-piece module size | 604×594×286 |
13 | Work status dimensions | Φ2268×2500 |
14 | Total weight of pile breaker | 1.5t |
Construction Parameter—UP400
Module numbers | Diameter range(mm) | Platform weight(t) | Weight(kg) | Height of single cut pile(mm) |
7 | 300-400 | ≥12 | 920 | ≤300 |
8 | 450-500 | ≥13 | 1030 | ≤300 |
9 | 550-625 | ≥15 | 1140 | ≤300 |
10 | 650-750 | ≥18 | 1250 | ≤300 |
11 | 800-900 | ≥21 | 1360 | ≤300 |
12 | 950-1050 | ≥26 | 1470 | ≤300
|
The construction of modern buildings requires of foundation piling. In order to better connect the foundation piles to the ground concrete structure, the foundation piles generally stretch out 1 to 2 meters from the ground to keep the steel bars intact on the ground. The pile breaker is specially used to break the foundation piles on the ground.
The low-cost hydraulic pile breakers can be easily handled for efficient, low-noise and safe operation. It imposes no impact force on the parent body of the pile and no influence on the bearing capacity of the pile, and it shortens the construction period greatly. It is applicable for pile-group works and is recommended strongly by the construction department and the supervision department.
Changsha Unique Machinery Co.,Ltd. invest 60 mililon (RMB) at Economic Development Area in MILUO industrial park. The proposed land acquisition is 20 acres. The main annual production ability of the company is about 3000 pcs rotary drilling tools and 200 pcs kelly bar. After the project completed, the estimated annual output value is around 1.5 billion (RMB), and annual tax income is about 10 million (RMB).