Product: Single Roller Bits Tranditional Welded
Single Roller Bits Tranditional Welded
ROLLER BITS IADC CODE SELECTION
IADC | WOB | RPM |
(KN/mm) | (r/min) | |
111/114/115 | 0.3-0.75 | 200-80 |
116/117 | 0.35-0.8 | 150-80 |
121 | 0.3-0.85 | 200-80 |
124/125 | 180-60 | |
131 | 0.3-0.95 | 180-80 |
136/137 | 0.35-1.0 | 120-60 |
211/241 | 0.3-0.95 | 180-80 |
216/217 | 0.4-1.0 | 100-60 |
246/247 | 0.4-1.0 | 80-50 |
321 | 0.4-1.0 | 150-70 |
324 | 0.4-1.0 | 120-50 |
437/447/435 | 0.35-0.9 | 240-70 |
517/527/515 | 0.35-1.0 | 220-60 |
537/547/535 | 0.45-1.0 | 220-50 |
617/615 | 0.45-1.1 | 200-50 |
637/635 | 0.5-1.1 | 180-40 |
Note: Above limitts of WOB and RRPM should not be used simultaneously |
ROLLER PIN SIZE
Bit Diameter | API PIN | |
(Inch) | (mm) | |
3 7/8”~5 1/4” | 98~134 | 2 3/8”. 2 7/8” |
5 5/8”~6 3/4” | 143!171 | 3 1/2” |
7 1/2”~9 1/2” | 190.5~241 | 4 1/2” |
9 5/8”~13 3/4” | 245~350 | 6 5/8” |
14 5/8”~26” | 371~660.4 | 7 5/8” |
Categories Drilling Bit & Teeth, Single Roller Bit
Applicable layers: dense sand, gravel, hard rocks and very hard formation, etc..
Sizes: From 2 7/8 to 26″larger sizes for hole opener bit ,reamer bit.
Type: 437,517,537,617,637
Hardness: 50-54 or higher HRC
Product Advantages
Material | Tungsten carbide alloy |
Various hardness available | The most cost-effective teeth can be recommended according to various hardness and formations as per customer needs ; |
Many choices of teeth shape | Wear-resistant weld, bar, point, dot, thread, smooth and other appearances; diversified appearances to meet different customer needs; |
Inventory | Large inventory and spot supply; |
Production workshop | Videos and pictures of the manufacturing process provide visible details and quality; |
Working Performance | Comparison of working photos of domestic, international and Unicorn teeth under same construction, Unicorn teeth have better performance after use; |
Package | Plastic boxes, unified wooden box with reinforced with sealing strips etc; |
Changsha Unique Machinery Co.,Ltd. invest 60 mililon (RMB) at Economic Development Area in MILUO industrial park. The proposed land acquisition is 20 acres. The main annual production ability of the company is about 3000 pcs rotary drilling tools and 200 pcs kelly bar. After the project completed, the estimated annual output value is around 1.5 billion (RMB), and annual tax income is about 10 million (RMB).